Loanword adaptation as first-language phonological perception
We show that loanword adaptation can be understood entirely in terms of phonological and phonetic comprehension and production mechanisms in the first language. We provide explicit accounts of several loanword adaptation phenomena (in Korean) in terms of an Optimality-Theoretic grammar model with the same three levels of representation that are needed to describe L1 phonology: the underlying form, the phonological surface form, and the auditory-phonetic form. The model is bidirectional, i.e., the same constraints and rankings are used by the listener and by the speaker. These constraints and rankings are the same for L1 processing and loanword adaptation.
| Author: | Silke Hamann, Paul Boersma |
|---|---|
| URN: | urn:nbn:de:hebis:30-1133506 |
| Document Type: | Preprint |
| Language: | English |
| Date of Publication (online): | 01.10.2009 |
| Year of first Publication: | 2009 |
| Publishing Institution: | Univ.-Bibliothek Frankfurt am Main |
| SWD-Keyword: | Lehnwort; Phonetik |
| Source: | http://user.phil-fak.uni-duesseldorf.de/~hamann/BoersmaHamannLoans35.pdf ; (in:) Leo Wetzels, Andrea Calabrese: Studies in loan phonology. - Amsterdam: Benjamins, S. 11-53 (to appear) |
| HeBIS PPN: | 218953453 |
| Dewey Decimal Classification: | 400 Sprache |
| Sammlungen: | Linguistik |
| Linguistik-Klassifikation: | Linguistik-Klassifikation: Phonetik/Phonologie / Phonetics/Phonology |
| Licence (German): | Veröffentlichungsvertrag für Publikationen ohne Print on Demand |





