New collections and records for earwigflies and scorpionflies (Mecoptera: Meropeidae and Panorpidae) in Florida
I add new collection and phenological data on the North American earwigfly, Merope tuber Newman, and new county records for the red scorpionfly, Panorpa rufa Gray, and veined scorpionfly, Panorpa venosa Westwood, in Florida. Additionally, I report on a new Georgia county record for the extralimital species, Panorpa ferruginea Byers, the ferruginous scorpionfly, and speculate on its potential occurrence in Florida.
| Author: | Louis A. Somma |
|---|---|
| URN: | urn:nbn:de:hebis:30:3-164100 |
| URL: | http://centerforsystematicentomology.org/insectamundi/0165Somma.pdf |
| ISSN: | 1942-1354 |
| ISSN: | 0749-6737 |
| Series (Serial Number) | Insecta Mundi (0165) |
| Publisher: | Flora & Fauna Publ. |
| Place of publication: | Gainesville, Fla. |
| Document Type: | Book |
| Language: | English |
| Date of Publication (online): | 18.04.2011 |
| Year of first Publication: | 2011 |
| Publishing Institution: | Univ.-Bibliothek Frankfurt am Main |
| Contributing Corporation: | Center for Systematic Entomology, Inc. |
| HeBIS PPN: | 305543962 |
| Institutes: | Extern |
| Dewey Decimal Classification: | 590 Tiere (Zoologie) |
| Sammlungen: | Sondersammelgebiets-Volltexte Biologie |
| Licence (German): | Veröffentlichungsvertrag für Publikationen ohne Print on Demand |





