Transport model analysis of the transverse momentum and rapidity dependence of pion interferometry at SPS energies
Based on the UrQMD transport model, the transverse momentum and the rapidity dependence of the Hanbury-Brown-Twiss (HBT) radii R_L, R_O, R_S as well as the cross term R_OL at SPS energies are investigated and compared with the experimental NA49 and CERES data. The rapidity dependence of the R_L, R_O, R_S is weak while the R_OL is significantly increased at large rapidities and small transverse momenta. The HBT "life-time" issue (the phenomenon that the calculated sqrt R_O^2-R_S^2 value is larger than the correspondingly extracted experimental data) is also present at SPS energies.
| Author: | Qingfeng Li, Marcus Bleicher, Xianglei Zhu, Horst Stöcker |
|---|---|
| URN: | urn:nbn:de:hebis:30-37075 |
| Document Type: | Preprint |
| Language: | German |
| Date of Publication (online): | 16.02.2007 |
| Year of first Publication: | 2006 |
| Publishing Institution: | Univ.-Bibliothek Frankfurt am Main |
| HeBIS PPN: | 190644249 |
| Institutes: | Physik |
| Frankfurt Institute for Advanced Studies | |
| Dewey Decimal Classification: | 530 Physik |
| Sammlungen: | Universitätspublikationen |
| Note: | PACS numbers: 25.75.Gz,25.75.Dw,24.10.Lx |
| Licence (German): | Veröffentlichungsvertrag für Publikationen ohne Print on Demand |





