A state record for the Oconee scorpionfly, Panorpa oconee Byers (Mecoptera: Panorpidae), in Florida
I provide the first state record for the Oconee scorpionfly, Panorpa oconee Byers, from Putnam County, Florida. This is the southernmost record for P. oconee, extends its range 321 km south of its known distribution and, if valid, adds a seventh described species of panorpid, and twelfth mecopteran, indigenous to Florida.
| Author: | Louis A. Somma |
|---|---|
| URN: | urn:nbn:de:hebis:30-87662 |
| URL: | http://centerforsystematicentomology.org/insectamundi/0135Somma.pdf |
| ISSN: | 1942-1354 |
| Parent Title (English): | Insecta mundi : a journal of world insect systematics |
| Series (Serial Number) | Insecta Mundi (0135) |
| Publisher: | Flora & Fauna Publ. |
| Place of publication: | Gainesville, Fla. |
| Document Type: | Book |
| Language: | English |
| Date of Publication (online): | 20.12.2010 |
| Year of first Publication: | 2010 |
| Publishing Institution: | Univ.-Bibliothek Frankfurt am Main |
| Contributing Corporation: | Center for Systematic Entomology, Inc. |
| Volume: | 2010 |
| Issue: | 0135 |
| Pagenumber: | 4 |
| First Page: | 1 |
| Last Page: | 4 |
| HeBIS PPN: | 302132600 |
| Dewey Decimal Classification: | 570 Biowissenschaften; Biologie |
| Sammlungen: | Sondersammelgebiets-Volltexte Biologie |
| Licence (German): | Veröffentlichungsvertrag für Publikationen ohne Print on Demand |





