Collective sideward flow of nuclear matter in violent high-energy heavy-ion collisions
Angular and energy distributions of fragments emitted from fast nucleus-nucleus collisions (Ne--> U at 250, 400, and 800 MeV/N) are calculated with use of nuclear fluid dynamics. A characteristic dependence of the energy spectra and angular distributions on the impact parameter is predicted. The preferential sideward emission of reaction fragments observed in the calculation for nearly central collisions seems to be supported by recent experimental data.
| Author: | Horst Stöcker, Joachim A. Maruhn, Walter Greiner |
|---|---|
| URN: | urn:nbn:de:hebis:30-28165 |
| Document Type: | Article |
| Language: | English |
| Date of Publication (online): | 20.06.2006 |
| Year of first Publication: | 1980 |
| Publishing Institution: | Univ.-Bibliothek Frankfurt am Main |
| Source: | Phys. Rev. Lett. 44, 725-728 (1980), ©1980 The American Physical Society, http://link.aps.org/abstract/PRL/v44/p725 |
| HeBIS PPN: | 187225745 |
| Institutes: | Physik |
| Dewey Decimal Classification: | 530 Physik |
| Sammlungen: | Universitätspublikationen |
| Licence (German): | Veröffentlichungsvertrag für Publikationen ohne Print on Demand |





