Rapidity dependence of entropy production in proton- and nucleus-induced reactions on heavy nuclei
The entropy of hot nuclear systems is deduced from the mass distribution of fragments emitted from high energy proton- and nucleus-induced reactions via a quantum statistical model. It is found that the entropy per baryon, S/A, of intermediate rapidity ("participant") fragments is higher than the entropy of target rapidity ("spectator") fragments. The spectator fragments exhibit S/A values of ≅ 1.8 independent of the projectile energy from 30 MeV/nucleon up to 350 GeV. This value of the entropy coincides with the entropy at which nuclear matter becomes unbound.| Author: | B. V. Jacak, Horst Stöcker, G. D. Westfall |
|---|---|
| URN: | urn:nbn:de:hebis:30-27764 |
| Document Type: | Article |
| Language: | English |
| Date of Publication (online): | 13.06.2006 |
| Year of first Publication: | 1984 |
| Publishing Institution: | Univ.-Bibliothek Frankfurt am Main |
| Source: | Phys. Rev. C 29, 1744-1747 (1984), ©1984 The American Physical Society, http://link.aps.org/abstract/PRC/v29/p1744 |
| HeBIS PPN: | 187239150 |
| Institutes: | Physik |
| Dewey Decimal Classification: | 530 Physik |
| Sammlungen: | Universitätspublikationen |
| Licence (German): | Veröffentlichungsvertrag für Publikationen ohne Print on Demand |





