Microscopic calculations of collective flow probing the short-range nature of the nuclear force
Collisions between two nuclei have been modeled by numerical solution of classical approximations to the equations of motion of the constituent nucleons. For the reaction Nb(400 MeV/u)+Nb, a correlated sidewards emission of nucleons is observed. This is attributed to the repulsive short-range component of the nucleon-nucleon potential. A strong dependence of the flow angle on the impact parameter is observed, in accord with recent experimental results.
| Author: | Joseph J. Molitoris, J. B. Hoffer, Hans Kruse, Horst Stöcker |
|---|---|
| URN: | urn:nbn:de:hebis:30-27776 |
| Document Type: | Article |
| Language: | English |
| Date of Publication (online): | 13.06.2006 |
| Year of first Publication: | 1984 |
| Publishing Institution: | Univ.-Bibliothek Frankfurt am Main |
| HeBIS PPN: | 187239940 |
| Institutes: | Physik |
| Dewey Decimal Classification: | 530 Physik |
| Sammlungen: | Universitätspublikationen |
| Licence (German): | Veröffentlichungsvertrag für Publikationen ohne Print on Demand |





