Measurement of complex fragments and clues to the entropy production from 42-137-MeV/nucleon Ar + Au
Intermediate-rapidity fragments with A=1-14 emitted from 42-137-MeV/nucleon Ar + Au have been measured. Evidence is presented that these fragments arise from a common moving source. Entropy values are extracted from the mass distributions by use of quantum statistical and Hauser-Feshbach theories. The extracted entropy values of S/A≈2-2.4 are much smaller than the values expected from measured deuteron-to-proton ratios, but are still considerably higher than theoretically predicted values.
| Author: | B. V. Jacak, G. D. Westfall, C. K. Gelbke, L.H. Harwood, W. G. Lynch, D.K. Scott, Horst Stöcker, M.B. Tsang, T. J. M. Symons |
|---|---|
| URN: | urn:nbn:de:hebis:30-27812 |
| Document Type: | Article |
| Language: | English |
| Date of Publication (online): | 13.06.2006 |
| Year of first Publication: | 1983 |
| Publishing Institution: | Univ.-Bibliothek Frankfurt am Main |
| Source: | Phys. Rev. Lett. 51, 1846-1849 (1983), ©1983 The American Physical Society, http://link.aps.org/abstract/PRL/v51/p1846 |
| HeBIS PPN: | 187232083 |
| Institutes: | Physik |
| Dewey Decimal Classification: | 530 Physik |
| Sammlungen: | Universitätspublikationen |
| Licence (German): | Veröffentlichungsvertrag für Publikationen ohne Print on Demand |





