Quantitative analysis of the relation between entropy and nucleosynthesis in central Ca + Ca and Nb + Nb collisions
The final states of central Ca + Ca and Nb + Nb collisions at 400 and 1050 MeV/nucleon and at 400 and 650 MeV/nucleon, respectively, are studied with two independently developed statistical models, namely the classical microcanonical model and the quantum-statistical grand canonical model. It is shown that these models are in agreement with each other for these systems. Furthermore, it is demonstrated that there is essentially a one-to-one relationship between the observed relative abundances of the light fragments p, d, t, 3He, and α and the entropy per nucleon, for breakup temperatures greater than 30 MeV. Entropy values of 3.5–4 are deduced from high-multiplicity selected fragment yield data.
| Author: | László Pal Csernai, Joseph I. Kapusta, George I. Fai, D. Hahn, Jørgen Randrup, Horst Stöcker |
|---|---|
| URN: | urn:nbn:de:hebis:30-27510 |
| Document Type: | Article |
| Language: | English |
| Date of Publication (online): | 09.06.2006 |
| Year of first Publication: | 1987 |
| Publishing Institution: | Univ.-Bibliothek Frankfurt am Main |
| Source: | Physical Review C 35(4), 1297-1303 (1987), ©1987 The American Physical Society, http://link.aps.org/abstract/PRC/v35/p1297 |
| HeBIS PPN: | 265280818 |
| Institutes: | Physik |
| Dewey Decimal Classification: | 530 Physik |
| Sammlungen: | Universitätspublikationen |
| Note: | PACS: 25.70.-z, 24.60.-k |
| Licence (German): | Veröffentlichungsvertrag für Publikationen ohne Print on Demand |





