Experimentelle Konsequenzen einer Minimalen Länge
Experimental consequences of a minimal length
Es wird ein effektives Modell zur Berücksichtigung einer Minimalen Länge in der Quantenfeldtheorie vorgestellt. Im Falle der Existenz Großer Extradimensionen kann dies zu überprüfbaren Modifikationen verschiedener Experimente führen. Es werden verschiedene Phänomene wie z.B. der Casimir-Effekt, Neutrino-Nukleon-Reaktionen oder Neutrinooszillationen diskutiert.
An effective model for integrating the notion of a minimum length into quantum field theory is presented. In the case of the existence of large extra dimensions, this can lead to testable modifications of various experiments. Several phenomena such as e.g. the Casimir effect, neutrino nucleon scattering or neutrino oscillations are discussed.
| Author: | Ulrich Harbach |
|---|---|
| URN: | urn:nbn:de:hebis:30-52393 |
| Referee: | Marcus Bleicher |
| Document Type: | Doctoral Thesis |
| Language: | German |
| Date of Publication (online): | 05.02.2008 |
| Year of first Publication: | 2007 |
| Publishing Institution: | Univ.-Bibliothek Frankfurt am Main |
| Granting Institution: | Johann Wolfgang Goethe-Univ. Frankfurt am Main |
| Date of final exam: | 28.01.2008 |
| Tag: | Große Extradimensionen; Minimale Länge ; Modifizierte Unschärferelation generalized uncertainty principle ; large extra dimensions; minimal length |
| SWD-Keyword: | Standardmodell <Elementarteilchenphysik> |
| HeBIS PPN: | 194755754 |
| Institutes: | Physik |
| Dewey Decimal Classification: | 530 Physik |
| PACS-Classification: | 11.25.Wx String and brane phenomenology |
| Sammlungen: | Universitätspublikationen |
| Licence (German): | Veröffentlichungsvertrag für Publikationen ohne Print on Demand |





