Die Vegetation einer innerstädtischen Industriebrache: Das ehemalige Hammersen-Gelände in Osnabrück : Bestandsaufnahme und Bewertung
The area of the study is a good example of intraurban industrial blight. The study investigates the succession of the vegetation on the abandoned area. Associations of the Sisymbrion and the Dauco-Melilotion (Artemisio-Tanacetetum) could be identilied, occasionally - dependent on local conditions - communities of the Agropyretea intermedii-repentis and some types of shrubs. Some of the associations (mainly of the Agropyretea) can be interpreted as indicators of specilic soil contaminations. Surprisingly some of the idenlified species were hitherto assumed being already extincted in the region; obviously they dated from the soil seed bank. So me conclusions are drawn for conservation and planning of open spaces.
| Author: | Gerhard Hard, Osfried Spata, Helmut Tabor |
|---|---|
| URN: | urn:nbn:de:hebis:30:3-273908 |
| ISSN: | 0340-4781 |
| Parent Title (German): | Osnabrücker Naturwissenschaftliche Mitteilungen |
| Publisher: | Museum am Schölerberg Natur und Umwelt |
| Place of publication: | Osnabrück |
| Document Type: | Article |
| Language: | German |
| Date of Publication (online): | 30.10.2012 |
| Year of first Publication: | 1989 |
| Publishing Institution: | Univ.-Bibliothek Frankfurt am Main |
| Volume: | 15 |
| Pagenumber: | 18 |
| First Page: | 119 |
| Last Page: | 136 |
| Dewey Decimal Classification: | 580 Pflanzen (Botanik) |
| Sammlungen: | Sondersammelgebiets-Volltexte Biologie |
| Zeitschriften / Jahresberichte: | Osnabrücker Naturwissenschaftliche Mitteilungen, Band 15 (1989) |
| Journal: | Dazugehörige Zeitschrift anzeigen |
| Licence (German): | Veröffentlichungsvertrag für Publikationen ohne Print on Demand |





