Canonical suppression in microscopic transport models
We demonstrate the occurrence of canonical suppression associated with the conservation of an U(1)-charge in current transport models. For this study a pion gas is simulated within two different transport approaches by incorporating inelastic and volume-limited collisions pi pi leftrightarrow K bar-K for the production of kaon pairs. Both descriptions can dynamically account for the suppression in the yields of rare strange particles in a limited box, being in full accordance with a canonical statistical description.
| Author: | Oliver Fochler, Sascha Vogel, Marcus Bleicher, Carsten Greiner, Peter Koch-Steinheimer, Zhe Xu |
|---|---|
| URN: | urn:nbn:de:hebis:30-26447 |
| Document Type: | Preprint |
| Language: | English |
| Date of Publication (online): | 12.05.2006 |
| Year of first Publication: | 2006 |
| Publishing Institution: | Univ.-Bibliothek Frankfurt am Main |
| Tag: | canonical suppression |
| Source: | http://arxiv.org/abs/nucl-th/0601062; Phys. Rev. / C; Bd. 74 (2006), 034902 |
| HeBIS PPN: | 190706244 |
| Institutes: | Physik |
| Dewey Decimal Classification: | 530 Physik |
| Sammlungen: | Universitätspublikationen |
| Licence (German): | Veröffentlichungsvertrag für Publikationen ohne Print on Demand |





