Definitions of a static SU(2) color triplet potential
We discuss possibilities and problems to non-perturbatively define and compute a static color triplet potential in SU(2) gauge theory. Numerical lattice results are presented and compared to analytical perturbative results.
| Author: | Marc Wagner, Owe Philipsen |
|---|---|
| URN: | urn:nbn:de:hebis:30:3-277340 |
| ISSN: | 1824-8039 |
| ArXiv Id: | http://arxiv.org/abs/1211.2165 |
| Parent Title (English): | Proceedings of Science |
| Publisher: | Scuola Internazionale Superiore di Studi Avanzati |
| Place of publication: | Trieste |
| Document Type: | Conference Proceeding |
| Language: | English |
| Date of Publication (online): | 09.11.2012 |
| Date of first Publication: | 09.11.2012 |
| Publishing Institution: | Univ.-Bibliothek Frankfurt am Main |
| Volume: | 2012 |
| Pagenumber: | 4 |
| First Page: | 1 |
| Last Page: | 4 |
| Institutes: | Physik |
| Dewey Decimal Classification: | 530 Physik |
| Sammlungen: | Universitätspublikationen |
| Note: | Xth Quark Confinement and the Hadron Spectrum. 8-12 October 2012. TUM Campus Garching, Munich, Germany |
| Licence (German): | Creative Commons - Namensnennung-Keine kommerzielle Nutzung-Weitergabe unter gleichen Bedingungen |





