Elliptic flow analysis at RHIC with the Lee-Yang Zeroes method in a relativistic transport approach
The Lee-Yang zeroes method is applied to study elliptic flow (v_2) in Au+Au collisions at sqrt s =200 A GeV, with the UrQMD model. In this transport approach, the true event plane is known and both the nonflow effects and event-by-event v_2 fluctuations exist. Although the low resolutions prohibit the application of the method for most central and peripheral collisions, the integral and differential elliptic flow from the Lee-Yang zeroes method agrees with the exact v_2 values very well for semi-central collisions.
| Author: | Xianglei Zhu, Marcus Bleicher, Horst Stöcker |
|---|---|
| URN: | urn:nbn:de:hebis:30-26349 |
| Document Type: | Preprint |
| Language: | English |
| Date of Publication (online): | 10.05.2006 |
| Year of first Publication: | 2006 |
| Publishing Institution: | Univ.-Bibliothek Frankfurt am Main |
| Tag: | RHIC; elliptic flow analysis |
| Source: | http://arxiv.org/abs/nucl-th/0601049 ; J. Phys. / G; Bd. 32 (2006), 2181-2186 |
| HeBIS PPN: | 190704632 |
| Institutes: | Physik |
| Frankfurt Institute for Advanced Studies | |
| Dewey Decimal Classification: | 530 Physik |
| Sammlungen: | Universitätspublikationen |
| Note: | PACS numbers: 25.75.Ld, 25.75.Dw, 25.75.Gz |
| Licence (German): | Veröffentlichungsvertrag für Publikationen ohne Print on Demand |





