Marcus Bleicher, Lucas Burigo, Marco Durante, Maren Herrlitz, Michael Krämer, Igor N. Mishustin, Iris Müller, Francesco Natale, Igor Pshenichnov, Stefan Schramm, Gisela Taucher-Scholz, Cathrin Wälzlein
The biological effects of energetic heavy ions are attracting increasing interest for their applications in cancer therapy and protection against space radiation. The cascade of events leading to cell death or late effec
The biological effects of energetic heavy ions are attracting increasing interest for their applications in cancer therapy and protection against space radiation. The cascade of events leading to cell death or late effects starts from stochastic energy deposition on the nanometer scale and the corresponding lesions in biological molecules, primarily DNA. We have developed experimental techniques to visualize DNA nanolesions induced by heavy ions. Nanolesions appear in cells as “streaks” which can be visualized by using different DNA repair markers. We have studied the kinetics of repair of these “streaks” also with respect to the chromatin conformation. Initial steps in the modeling of the energy deposition patterns at the micrometer and nanometer scale were made with MCHIT and TRAX models, respectively.
…

MetadatenAuthor: | Marcus Bleicher, Lucas Burigo, Marco Durante, Maren Herrlitz, Michael Krämer, Igor N. Mishustin, Iris Müller, Francesco Natale, Igor Pshenichnov, Stefan Schramm, Gisela Taucher-Scholz, Cathrin Wälzlein |
---|
URN: | urn:nbn:de:hebis:30:3-277769 |
---|
DOI: | http://dx.doi.org/10.3762/bjnano.3.64 |
---|
ISSN: | 2190-4286 |
---|
Pubmed Id: | http://www.ncbi.nlm.nih.gov/pubmed?term=23019551 |
---|
Parent Title (English): | Beilstein Journal of Nanotechnology |
---|
Publisher: | Beilstein-Institut zur Förderung der Chemischen Wissenschaften |
---|
Place of publication: | Frankfurt, M. |
---|
Document Type: | Article |
---|
Language: | English |
---|
Date of Publication (online): | 2012/07/25 |
---|
Date of first Publication: | 2012/07/25 |
---|
Publishing Institution: | Universitätsbibliothek Johann Christian Senckenberg |
---|
Release Date: | 2012/12/13 |
---|
Tag: | DNA repair; Monte Carlo simulations; heavy ions; microdosimetry; nanolesions; radiation-induced nanostructures |
---|
Volume: | 3 |
---|
Pagenumber: | 8 |
---|
First Page: | 556 |
---|
Last Page: | 563 |
---|
Note: | This is an Open Access article under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/2.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. |
---|
HeBIS PPN: | 450944263 |
---|
Institutes: | Physik |
---|
| Frankfurt Institute for Advanced Studies (FIAS) |
---|
| Center for Scientific Computing (CSC) |
---|
Dewey Decimal Classification: | 530 Physik |
---|
| 620 Ingenieurwissenschaften und zugeordnete Tätigkeiten |
---|
Sammlungen: | Universitätspublikationen |
---|
Licence (German): | Creative Commons - Namensnennung 2.0 |
---|