Gravitational radiation from ultra high energy cosmic rays in models with large extra dimensions
The effects of classical gravitational radiation in models with large extra dimensions are investigated for ultra high energy cosmic rays (CRs). The cross sections are implemented into a simulation package (SENECA) for high energy hadron induced CR air showers. We predict that gravitational radiation from quasi-elastic scattering could be observed at incident CR energies above 10^9 GeV for a setting with more than two extra dimensions. It is further shown that this gravitational energy loss can alter the energy reconstruction for CR energies E_CR > 5 10^9 GeV.
| Author: | Benjamin Koch, Hans-Joachim Drescher, Marcus Bleicher |
|---|---|
| URN: | urn:nbn:de:hebis:30-26319 |
| Document Type: | Preprint |
| Language: | English |
| Date of Publication (online): | 09.05.2006 |
| Year of first Publication: | 2006 |
| Publishing Institution: | Univ.-Bibliothek Frankfurt am Main |
| Tag: | ADD ; UHECR; cosmic rays ; extra dimension ; gravitational radiation |
| Source: | http://arxiv.org/abs/astro-ph/0602164 ; preprint submitted to Elsevier Science |
| HeBIS PPN: | 190704608 |
| Institutes: | Physik |
| Dewey Decimal Classification: | 530 Physik |
| Sammlungen: | Universitätspublikationen |
| Licence (German): | Veröffentlichungsvertrag für Publikationen ohne Print on Demand |





