Phasespace Correlations of Antideuterons in Heavy Ion Collisions
In the framework of the relativistic quantum molecular dynamics approach (RQMD) we investigate antideuteron (d) observables in Au+Au collisions at 10.7 AGeV. The impact parameter dependence of the formation ratios d/p2 and d/p2 is calculated. In central collisions, the antideuteron formation ratio is predicted to be two orders of magnitude lower than the deuteron formation ratio. The d yield in central Au+Au collisions is one order of magnitude lower than in Si+Al collisions. In semicentral collisions di erent configuration space distributions of p s and d s lead to a large squeeze out e ect for antideuterons, which is not predicted for the p s.
| Author: | Marcus Bleicher, Christian Spieles, André Jahns, Raffaele Mattiello, Heinz Sorge, Horst Stöcker, Walter Greiner |
|---|---|
| URN: | urn:nbn:de:hebis:30-24285 |
| Document Type: | Preprint |
| Language: | English |
| Date of Publication (online): | 08.02.2006 |
| Year of first Publication: | 1995 |
| Publishing Institution: | Univ.-Bibliothek Frankfurt am Main |
| Tag: | Kollisionen schwerer Ionen; RQMD RQMD; heavy ion collisions ; relativistic quantum molecular dynamics |
| Source: | Phys.Lett.B361:10-13,1995 ; http://arxiv.org/abs/nucl-th/9506009 |
| HeBIS PPN: | 184928389 |
| Institutes: | Physik |
| Dewey Decimal Classification: | 530 Physik |
| Sammlungen: | Universitätspublikationen |
| Licence (German): | Veröffentlichungsvertrag für Publikationen ohne Print on Demand |





