Distillation of strangelets for low initial mu/T
We calculate the evolution of quark-gluon-plasma droplets during the hadronization in a thermodynamical model. It is speculated that cooling as well as strangeness enrichment allow for the formation of strangelets even at very high initial entropy per baryon S/Ainit H 500 and low initial baryon numbers of Ainit B H 30. It is shown that the droplet with vanishing initial chemical potential of strange quarks and a very moderate chemical potential of up/down quarks immediately charges up with strangeness. Baryon densi- ties of H 2 0 and strange chemical potentials of µs > 350 MeV are reached if strangelets are stable. The importance of net baryon and net strangeness fluctuations for the possible strangelet formation at RHIC and LHC is em- phasized. Pacs-Classif.: 25.15.tr, 12.38.Mh, 24.85.tp
| Author: | Christian Spieles, Carsten Greiner, Horst Stöcker, Jean Pierre Coffin |
|---|---|
| URN: | urn:nbn:de:hebis:30-24118 |
| ArXiv Id: | http://arxiv.org/abs/nucl-th/9508016 |
| Document Type: | Preprint |
| Language: | English |
| Date of Publication (online): | 23.01.2006 |
| Year of first Publication: | 1995 |
| Publishing Institution: | Univ.-Bibliothek Frankfurt am Main |
| Tag: | Kollisionen schwerer Ionen; Quark-Gluon-Plasma; Strangelets heavy ion collisions; quark-gluon-plasma; strangelets |
| HeBIS PPN: | 18493897X |
| Institutes: | Physik |
| Dewey Decimal Classification: | 530 Physik |
| Sammlungen: | Universitätspublikationen |
| Licence (German): | Veröffentlichungsvertrag für Publikationen ohne Print on Demand |





