Excitation function of energy density and partonic degrees of freedom in relativistic heavy ion collisions
We estimate the energy density epsilon pile-up at mid-rapidity in central Pb+Pb collisions from 2 200 GeV/nucleon. epsilon is decomposed into hadronic and partonic contributions. A detailed analysis of the collision dynamics in the framework of a microscopic transport model shows the importance of partonic degrees of freedom and rescattering of leading (di)quarks in the early phase of the reaction for Elab 30 GeV/nucleon. In Pb+Pb collisions at 160 GeV/nucleon the energy density reaches up to 4 GeV/fm3, 95% of which are contained in partonic degrees of freedom.
| Author: | H. Weber, Christoph Ernst, Marcus Bleicher, Larissa V. Bravina, Horst Stöcker, Walter Greiner, Christian Spieles, Steffen A. Bass |
|---|---|
| URN: | urn:nbn:de:hebis:30-22977 |
| Document Type: | Preprint |
| Language: | English |
| Date of Publication (online): | 09.12.2005 |
| Year of first Publication: | 1998 |
| Publishing Institution: | Univ.-Bibliothek Frankfurt am Main |
| Tag: | Energie; Kollisionen schwerer Ionen ; Quark Gluon Plasma QGP ; Quark Gluon Plasma ; energy; heavy ion collisions |
| Source: | Phys.Lett.B442:443-448,1998, http://www.arxiv.org/abs/nucl-th/9808021 Version 2 |
| HeBIS PPN: | 185379400 |
| Institutes: | Physik |
| Dewey Decimal Classification: | 530 Physik |
| Sammlungen: | Universitätspublikationen |
| Licence (German): | Veröffentlichungsvertrag für Publikationen ohne Print on Demand |





