Dissociation of expanding c anti-c states in heavy ion collisions
We study J/psi suppression in AB collisions assuming that the charmonium states evolve from small, color transparent configurations. Their interaction with nucleons and nonequilibrated, secondary hadrons is simulated using the microscopic model UrQMD. The Drell-Yan lepton pair yield and the J/psi Drell-Yan ratio are calculated as a function of the neutral transverse energy in Pb+Pb collisions at 160 GeV and found to be in reasonable agreement with existing data.
| Author: | Christian Spieles, Ramona Vogt, Lars Gerland, Steffen A. Bass, Marcus Bleicher, Leonid Frankfurt, Mark Strikman, Horst Stöcker, Walter Greiner |
|---|---|
| URN: | urn:nbn:de:hebis:30-22828 |
| Document Type: | Article |
| Language: | English |
| Date of Publication (online): | 07.12.2005 |
| Year of first Publication: | 1999 |
| Publishing Institution: | Univ.-Bibliothek Frankfurt am Main |
| Tag: | Drell-Yan ; Kollisionen schwerer Ionen ; Lepton ; UrQMD ; mikroskopisches Modell Drell-Yan ; UrQMD; heavy ion collisions ; lepton ; microscopic model |
| HeBIS PPN: | Phys.Lett.B458:137-142,1999. |
| Institutes: | Physik |
| Dewey Decimal Classification: | 530 Physik |
| Sammlungen: | Universitätspublikationen |
| Licence (German): | Veröffentlichungsvertrag für Publikationen ohne Print on Demand |





