Neutron star properties in a chiral SU(3) model
We investigate various properties of neutron star matter within an e ective chiral SU(3)L × SU(3)R model. The predictions of this model are compared with a Walecka-type model. It is demonstrated that the importance of hy- peron degrees are strongly depending on the interaction used, even if the equation of state near saturation density is nearly the same in both models. While the Walecka-type model predicts a strange star core with strangeness fraction fS 4/3, the chiral model allows only for fS 1/3 and predicts that 0, + and 0 will not exist in star, in contrast to the Walecka-type model. PACS: 26.60+c, 21.65+f, 24.10Jv
| Author: | Matthias Hanauske, Detlef Zschiesche, Subrata Pal, Stefan Schramm, Horst Stöcker, Walter Greiner |
|---|---|
| URN: | urn:nbn:de:hebis:30-22468 |
| Document Type: | Preprint |
| Language: | English |
| Date of Publication (online): | 24.11.2005 |
| Year of first Publication: | 1999 |
| Publishing Institution: | Univ.-Bibliothek Frankfurt am Main |
| Tag: | Neutronenstern; SU (3) Modell SU(3) model ; neutron star |
| HeBIS PPN: | 185400515 |
| Institutes: | Physik |
| Dewey Decimal Classification: | 530 Physik |
| Sammlungen: | Universitätspublikationen |
| Licence (German): | Veröffentlichungsvertrag für Publikationen ohne Print on Demand |





