On the observation of phase transitions in collisions of elementary matter
We investigate the excitation function of directed flow, which can provide a clear signature of the creation of the QGP and demonstrate that the minimum of the directed flow does not correspond to the softest point of the EoS for isentropic expansion. A novel technique measuring the compactness is introduced to determine the QGP transition in relativistic-heavy ion collisions: The QGP transition will lead to higher compression and therefore to higher compactness of the source in coordinate space. This e ect can be observed by pion interferometry. We propose to measure the compactness of the source in the appropriate principal axis frame of the compactness tensor in coordinate space.
| Author: | Kerstin Paech, Manuel Reiter, Adrian Dumitru, Horst Stöcker, Walter Greiner |
|---|---|
| URN: | urn:nbn:de:hebis:30-22157 |
| Document Type: | Preprint |
| Language: | English |
| Date of Publication (online): | 23.11.2005 |
| Year of first Publication: | 2000 |
| Publishing Institution: | Univ.-Bibliothek Frankfurt am Main |
| Tag: | Quark gluon Plasma ; relativistische schwere Ion Kollision quark gluon plasma ; relativistic heavy ion collision |
| Source: | Nucl.Phys.A681:41-48,2001. [nucl-th/0007043] , Conference proceedings to CRIS 2000, 3rd Catania Relativistic Ion Studies |
| HeBIS PPN: | 185492665 |
| Institutes: | Physik |
| Dewey Decimal Classification: | 530 Physik |
| Sammlungen: | Universitätspublikationen |
| Note: | Conference proceedings to CRIS 2000, 3rd Catania Relativistic Ion Studies |
| Licence (German): | Veröffentlichungsvertrag für Publikationen ohne Print on Demand |





