Nuclei, superheavy nuclei, and hypermatter in a chiral SU(3) model
A model based on chiral SU(3)-symmetry in nonlinear realisation is used for the investigation of nuclei, superheavy nuclei, hypernuclei and multistrange nuclear objects (so called MEMOs). The model works very well in the case of nuclei and hypernuclei with one Lambda-particle and rules out MEMOs. Basic observables which are known for nuclei and hypernuclei are reproduced satisfactorily. The model predicts Z=120 and N=172, 184 and 198 as the next shell closures in the region of superheavy nuclei. The calculations have been performed in self-consistent relativistic mean field approximation assuming spherical symmetry. The parameters were adapted to known nuclei.
| Author: | Christian Beckmann, Panajotis Papazoglou, Detlef Zschiesche, Stefan Schramm, Horst Stöcker, Walter Greiner |
|---|---|
| URN: | urn:nbn:de:hebis:30-21497 |
| Document Type: | Preprint |
| Language: | English |
| Date of Publication (online): | 17.11.2005 |
| Year of first Publication: | 2001 |
| Publishing Institution: | Univ.-Bibliothek Frankfurt am Main |
| Tag: | Hypermaterie; Kerne ; SU (3) - Symmetrie ; superschwer SU(3)-symmetry ; hypermatter; nuclei ; superheavy |
| Source: | Phys.Rev.C65:024301,2002. [nucl-th/0106014] |
| HeBIS PPN: | 185535429 |
| Institutes: | Physik |
| Dewey Decimal Classification: | 530 Physik |
| Sammlungen: | Universitätspublikationen |
| Licence (German): | Veröffentlichungsvertrag für Publikationen ohne Print on Demand |





