Production of pentaquark states in pp collisions within the microcanonical ensemble
The microcanonical statistical approach is applied to study the production of pentaquark states in pp collisions. We predict the average multiplicity and average transverse momentum of Theta+(1540) and Xi(1860) and their antiparticles at different energies.
| Author: | Fu-Ming Liu, Horst Stöcker, Klaus Werner |
|---|---|
| URN: | urn:nbn:de:hebis:30-20658 |
| Document Type: | Preprint |
| Language: | English |
| Date of Publication (online): | 09.11.2005 |
| Year of first Publication: | 2004 |
| Publishing Institution: | Univ.-Bibliothek Frankfurt am Main |
| Tag: | Antiteilchen ; Kollision; Produktion von pentaquark antiparticles ; collision; production of pentaquark |
| Source: | Phys.Lett.B597:333-337,2004, http://www.arxiv.org/abs/hep-ph/0404156 |
| HeBIS PPN: | 189026197 |
| Institutes: | Physik |
| Frankfurt Institute for Advanced Studies | |
| Dewey Decimal Classification: | 530 Physik |
| Sammlungen: | Universitätspublikationen |
| Licence (German): | Veröffentlichungsvertrag für Publikationen ohne Print on Demand |





