Excitation function of entropy and pion production from AGS to SPS energies
Entropy production in the initial compression stage of relativistic heavy-ion collisions from AGS to SPS energies is calculated within a three-fluid hydrodynamical model. The entropy per participating net baryon is found to increase smoothly and does not exhibit a jump or a plateau as in the 1-dimensional one-fluid shock model. Therefore, the excess of pions per participating net baryon in nucleus-nucleus collisions as compared to proton-proton reactions also increases smoothly with beam energy.
| Author: | Manuel Reiter, Adrian Dumitru, Jörg Brachmann, Joachim A. Maruhn, Horst Stöcker, Walter Greiner |
|---|---|
| URN: | urn:nbn:de:hebis:30-20357 |
| Document Type: | Preprint |
| Language: | English |
| Date of Publication (online): | 01.11.2005 |
| Year of first Publication: | 1998 |
| Publishing Institution: | Univ.-Bibliothek Frankfurt am Main |
| Source: | http://www.arxiv.org/abs/nucl-th/9801068, Contribution to the GSI annual scientific report 1997 |
| HeBIS PPN: | 185378692 |
| Institutes: | Physik |
| Dewey Decimal Classification: | 530 Physik |
| Sammlungen: | Universitätspublikationen |
| Licence (German): | Veröffentlichungsvertrag für Publikationen ohne Print on Demand |





