Distinguishing hadronic cascades from hydrodynamic models in Pb(160 AGeV)+Pb reactions by impact parameter variation
We propose to study the impact parameter dependence of the anti-Lambda/anti-Proton ratio in Pb(160AGeV)+Pb reactions. The anti-Lambda/anti-Proton ratio is a sensible tool to distinguish between hadronic cascade models and hydrodynamical models, which incorporate a QGP phase transition.
| Author: | Marcus Bleicher, Manuel Reiter, Adrian Dumitru, Jörg Brachmann, Christian Spieles, Steffen A. Bass, Horst Stöcker, Walter Greiner |
|---|---|
| URN: | urn:nbn:de:hebis:30-20382 |
| Document Type: | Preprint |
| Language: | English |
| Date of Publication (online): | 01.11.2005 |
| Year of first Publication: | 1998 |
| Publishing Institution: | Univ.-Bibliothek Frankfurt am Main |
| Source: | http://www.arxiv.org/abs/hep-ph/9811459, Phys.Rev. C59 (1999) 1844-1845 |
| HeBIS PPN: | 185382509 |
| Institutes: | Physik |
| Dewey Decimal Classification: | 530 Physik |
| Sammlungen: | Universitätspublikationen |
| Licence (German): | Veröffentlichungsvertrag für Publikationen ohne Print on Demand |





