Probing the minimal length scale by precision tests of the muon g-2
Modifications of the gyromagnetic moment of electrons and muons due to a minimal length scale combined with a modified fundamental scale M_f are explored. Deviations from the theoretical Standard Model value for g-2 are derived. Constraints for the fundamental scale M_f are given.
| Author: | Ulrich Harbach, Sabine Hossenfelder, Marcus Bleicher, Horst Stöcker |
|---|---|
| URN: | urn:nbn:de:hebis:30-19958 |
| Document Type: | Preprint |
| Language: | English |
| Date of Publication (online): | 27.10.2005 |
| Year of first Publication: | 2003 |
| Publishing Institution: | Univ.-Bibliothek Frankfurt am Main |
| Source: | hep-ph/0308138, Phys.Lett. B584 (2004) |
| HeBIS PPN: | 188851062 |
| Institutes: | Physik |
| Dewey Decimal Classification: | 530 Physik |
| Sammlungen: | Universitätspublikationen |
| Licence (German): | Veröffentlichungsvertrag für Publikationen ohne Print on Demand |





