Multistrange baryon production in Au-Au collisions at sqrt[sNN]=130 GeV
The transverse mass spectra and midrapidity yields for Xi s and Omega s are presented. For the 10% most central collisions, the Xi -bar+/h- ratio increases from the Super Proton Synchrotron to the Relativistic Heavy Ion Collider energies while the Xi -/h- stays approximately constant. A hydrodynamically inspired model fit to the Xi spectra, which assumes a thermalized source, seems to indicate that these multistrange particles experience a significant transverse flow effect, but are emitted when the system is hotter and the flow is smaller than values obtained from a combined fit to pi , K, p, and Lambda s.
| Author: | J. Adams, Clemens Adler, Jens Berger, Thomas Dietel, Dominik Bernhard Flierl, Thorsten Kollegger, Jens Sören Lange, Reinhard Stock, Christof Struck, et al., STAR Collaboration |
|---|---|
| URN: | urn:nbn:de:hebis:30-19024 |
| Document Type: | Article |
| Language: | English |
| Date of Publication (online): | 14.10.2005 |
| Year of first Publication: | 2004 |
| Publishing Institution: | Univ.-Bibliothek Frankfurt am Main |
| Source: | Phys. Rev. Lett. 92, 182301 (2004), ©2004 The American Physical Society, http://link.aps.org/abstract/PRL/v92/e182301 |
| HeBIS PPN: | 191633402 |
| Institutes: | Physik |
| Dewey Decimal Classification: | 530 Physik |
| PACS-Classification: | 25.75.Dw Particle and resonance production |
| 25.75.Ld Collective flow | |
| Sammlungen: | Universitätspublikationen |
| Licence (German): | Veröffentlichungsvertrag für Publikationen ohne Print on Demand |





