Stopping power and collective flow of nuclear matter in the reaction Ar+Pb at 0.8 GeV/u
Charged-particle exclusive data for Ar+Pb collisions at 0.772 GeV/u are analyzed in terms of collective variables for the event shapes in momentum space. Semicentral collisions lead to sidewards flow whereas nearly head-on collisions have spherical shapes in the c.m. frame, resulting from complete stopping of projectile motion. The hydrodynamical model predictions agree qualitatively with the data whereas the standard cascade model disagrees, lacking in stopping power and collective flow.
| Author: | R. E. Renfordt, D. Schall, R. Bock, R. Brockmann, J. W.. Harris, A. Sandoval, Reinhard Stock, Herbert Ströbele, D. Bangert, W. Rauch, G. Odyniec, H. G. Pugh, L. S. Schroeder |
|---|---|
| URN: | urn:nbn:de:hebis:30-17498 |
| Document Type: | Article |
| Language: | English |
| Date of Publication (online): | 05.10.2005 |
| Year of first Publication: | 1983 |
| Publishing Institution: | Univ.-Bibliothek Frankfurt am Main |
| Source: | Phys. Rev. Lett. 53, 763-766, ©1983 The American Physical Society, http://link.aps.org/abstract/PRL/v53/p763 |
| HeBIS PPN: | 186953488 |
| Institutes: | Physik |
| Dewey Decimal Classification: | 530 Physik |
| Sammlungen: | Universitätspublikationen |
| Licence (German): | Veröffentlichungsvertrag für Publikationen ohne Print on Demand |





