Charged-particle exclusive analysis of central Ar + KCl and Ar + Pb reactions at 1.8 and 0.8 GeV/nucleon
An event by event analysis is carried out for all charged particles observed in central collisions of 40Ar + KCl and 40Ar + Pb at 1.808 and 0.772 GeV/nucleon, respectively. Total transverse energy is used for impact parameter selection within the central trigger condition. The central Ar + KCl reaction exhibits a forward-backward oriented momentum flux. The flux distribution of the most central Ar + Pb events is approximately isotropic in the fireball center of mass.
| Author: | Herbert Ströbele, R. Brockmann, J. W. Harris, F. Riess, et. al., Reinhard Stock, K. L. Wolf, H. G. Pugh, L. S. Schroeder, R. E. Renfordt, K. Tittel, M. Maier |
|---|---|
| URN: | urn:nbn:de:hebis:30-17483 |
| Document Type: | Article |
| Language: | English |
| Date of Publication (online): | 05.10.2005 |
| Year of first Publication: | 1983 |
| Publishing Institution: | Univ.-Bibliothek Frankfurt am Main |
| Source: | Phys. Rev. C 27, 1349-1352, ©1983 The American Physical Society, http://link.aps.org/abstract/PRC/v27/p1349 |
| HeBIS PPN: | 186957505 |
| Institutes: | Physik |
| Dewey Decimal Classification: | 530 Physik |
| Sammlungen: | Universitätspublikationen |
| Licence (German): | Veröffentlichungsvertrag für Publikationen ohne Print on Demand |





