Centrality dependence of directed and elliptic flow at the SPS
New data with a minimum bias trigger for 158 GeV/nucleon Pb + Pb have been analyzed. Directed and elliptic flow as a function of rapidity of the particles and centrality of the collision are presented. The centrality dependence of the ratio of elliptic flow to the initial space elliptic anisotropy is compared to models.
| Author: | A. M. Poskanzer, S. A. Voloshin, NA49 Collaboration |
|---|---|
| URN: | urn:nbn:de:hebis:30-16869 |
| Document Type: | Preprint |
| Language: | English |
| Date of Publication (online): | 29.09.2005 |
| Year of first Publication: | 1999 |
| Publishing Institution: | Univ.-Bibliothek Frankfurt am Main |
| Source: | Nucl.Phys. A661 (1999), http://arxiv.org/abs/nucl-ex/9906013 |
| HeBIS PPN: | 185425321 |
| Institutes: | Physik |
| Dewey Decimal Classification: | 530 Physik |
| Sammlungen: | Universitätspublikationen |
| Licence (German): | Veröffentlichungsvertrag für Publikationen ohne Print on Demand |





