Fluctuations of strangeness and deconfinement phase transition in nucleus-nucleus collisions
We suggest that the fluctuations of strange hadron multiplicity could be sensitive to the equation of state and microscopic structure of strongly interacting matter created at the early stage of high energy nucleus-nucleus collisions. They may serve as an important tool in the study of the deconfinement phase transition. We predict, within the statistical model of the early stage, that the ratio of properly filtered fluctuations of strange to non-strange hadron multiplicities should have a non-monotonic energy dependence with a minimum in the mixed phase region.
| Author: | Mark I. Gorenstein, Marek Gazdzicki, O. S. Zozulya |
|---|---|
| URN: | urn:nbn:de:hebis:30-16397 |
| Document Type: | Preprint |
| Language: | English |
| Date of Publication (online): | 27.09.2005 |
| Year of first Publication: | 2004 |
| Publishing Institution: | Univ.-Bibliothek Frankfurt am Main |
| Source: | Phys.Lett. B585 (2004), http://arxiv.org/abs/hep-ph/0309142 |
| HeBIS PPN: | 18888954X |
| Institutes: | Physik |
| Dewey Decimal Classification: | 530 Physik |
| Sammlungen: | Universitätspublikationen |
| Licence (German): | Veröffentlichungsvertrag für Publikationen ohne Print on Demand |





