Fluctuations and deconfinement phase transition in nucleus-nucleus collisions
We propose a method to experimentally study the equation of state of strongly interacting matter created at the early stage of nucleus--nucleus collisions. The method exploits the relation between relative entropy and energy fluctuations and equation of state. As a measurable quantity, the ratio of properly filtered multiplicity to energy fluctuations is proposed. Within a statistical approach to the early stage of nucleus-nucleus collisions, the fluctuation ratio manifests a non--monotonic collision energy dependence with a maximum in the domain where the onset of deconfinement occurs.
| Author: | Marek Gazdzicki, Mark I. Gorenstein, Stanislaw Mrowczynski |
|---|---|
| URN: | urn:nbn:de:hebis:30-16431 |
| Document Type: | Preprint |
| Language: | English |
| Date of Publication (online): | 27.09.2005 |
| Year of first Publication: | 2004 |
| Publishing Institution: | Univ.-Bibliothek Frankfurt am Main |
| Source: | Phys.Lett. B585 (2004) , http://arxiv.org/abs/hep-ph/0304052 |
| HeBIS PPN: | 190342544 |
| Institutes: | Physik |
| Dewey Decimal Classification: | 530 Physik |
| Sammlungen: | Universitätspublikationen |
| Licence (German): | Veröffentlichungsvertrag für Publikationen ohne Print on Demand |





