Energy dependence of multi-pion production in high-energy nucleus-nucleus collisions
Exclusive pi - and charged-particle production in collisions of Ar+KCl is studied at incident energies from 0.4 to 1.8 GeV/u. Complete disintegration of both nuclei is observed. The correlation between pi - and total charge multiplicity shows no islands of anomalous pion production. For constant numbers of proton participants the pi - multiplicity distributions are Poissons. For central collisions <n pi -> increases smoothly and to first order linearly with the c.m. energy. Disagreement with the firestreak model is found. Pacs numbers: 25.70.Hi, 24.10.Dp
| Author: | A. Sandoval, Reinhard Stock, H. E. Stelzer, R. E. Renfordt, J. W. Harris, J. P. Brannigan, J. V. Geaga, L. J. Rosenberg, L. S. Schroeder, K. L. Wolf |
|---|---|
| URN: | urn:nbn:de:hebis:30-15511 |
| Document Type: | Article |
| Language: | English |
| Date of Publication (online): | 20.09.2005 |
| Year of first Publication: | 1980 |
| Publishing Institution: | Univ.-Bibliothek Frankfurt am Main |
| Source: | Phys. Rev. Lett. 45, 874-877 (1980), ©1980 The American Physical Society, http://link.aps.org/abstract/PRL/v45/p874 |
| HeBIS PPN: | 186941552 |
| Institutes: | Physik |
| Dewey Decimal Classification: | 530 Physik |
| Sammlungen: | Universitätspublikationen |
| Licence (German): | Veröffentlichungsvertrag für Publikationen ohne Print on Demand |





