The method of endogenous gridpoints for solving dynamic stochastic optimization problems
This paper introduces a method for solving numerical dynamic stochastic optimization problems that avoids rootfinding operations. The idea is applicable to many microeconomic and macroeconomic problems, including life cycle, buffer-stock, and stochastic growth problems. Software is provided. Klassifikation: C6, D9, E2 . July 28, 2005.
| Author: | Christopher D. Carroll |
|---|---|
| URN: | urn:nbn:de:hebis:30-14331 |
| Series (Serial Number) | CFS working paper series (2005, 18) |
| Document Type: | Working Paper |
| Language: | English |
| Date of Publication (online): | 05.09.2005 |
| Year of first Publication: | 2005 |
| Publishing Institution: | Univ.-Bibliothek Frankfurt am Main |
| Tag: | Dynamic Optimization ; Endogenous Gridpoints ; Liquidity Constraints; Precautionary Saving ; Stochastic Growth Model |
| Source: | CFS working paper ; 2005,18 |
| HeBIS PPN: | 197419097 |
| Institutes: | Center for Financial Studies (CFS) |
| Dewey Decimal Classification: | 330 Wirtschaft |
| Sammlungen: | Universitätspublikationen |
| Licence (German): | Veröffentlichungsvertrag für Publikationen ohne Print on Demand |





