Microscopic calculations of stopping and flow from 160AMeV to 160AGeV
The behavior of hadronic matter at high baryon densities is studied within Ultrarelativistic Quantum Molecular Dynamics (URQMD). Baryonic stopping is observed for Au+Au collisions from SIS up to SPS energies. The excitation function of flow shows strong sensitivities to the underlying equation of state (EOS), allowing for systematic studies of the EOS. Effects of a density dependent pole of the rho-meson propagator on dilepton spectra are studied for different systems and centralities at CERN energies.
| Author: | L. A. Winckelmann, Steffen A. Bass, Marcus Bleicher, Mathias Brandstetter, Adrian Dumitru, Christoph Ernst, Lars Gerland, Jens Konopka, Sven Soff, Christian Spieles, Henning Weber, Christoph Hartnack, Jörg Aichelin, N. Amelin, Horst Stöcker, Walter Greiner |
|---|---|
| URN: | urn:nbn:de:hebis:30-7107 |
| Document Type: | Preprint |
| Language: | English |
| Date of Publication (online): | 14.04.2005 |
| Year of first Publication: | 1996 |
| Publishing Institution: | Univ.-Bibliothek Frankfurt am Main |
| Source: | http://de.arxiv.org/abs/nucl-th/9610033 , Proceedings of the Quark Matter '96 Conference, Heidelberg, Germany; Nucl.Phys. A610 (1996) 116c-123c |
| HeBIS PPN: | 185204627 |
| Institutes: | Physik |
| Dewey Decimal Classification: | 530 Physik |
| Sammlungen: | Universitätspublikationen |
| Licence (German): | Veröffentlichungsvertrag für Publikationen ohne Print on Demand |





