Hadronic multiparticle production in extensive air showers and accelerator experiments
Using CORSIKA for simulating extensive air showers, we study the relation between the shower characteristics and features of hadronic multiparticle production at low energies. We report about investigations of typical energies and phase space regions of secondary particles which are important for muon production in extensive air showers. Possibilities to measure relevant quantities of hadron production in existing and planned accelerator experiments are discussed.
| Author: | Christine Meurer, Johannes Blümer, Ralph Engel, Andreas Haungs, Markus Roth |
|---|---|
| URN: | urn:nbn:de:hebis:30-13959 |
| Document Type: | Preprint |
| Language: | English |
| Date of Publication (online): | 12.08.2005 |
| Year of first Publication: | 2005 |
| Publishing Institution: | Univ.-Bibliothek Frankfurt am Main |
| Source: | 29th International Cosmic Ray Conference Pune (2005) 9, 17-20 , http://arXiv.org/abs/astro-ph/0506755 |
| HeBIS PPN: | 190615257 |
| Institutes: | Physik |
| Dewey Decimal Classification: | 530 Physik |
| Sammlungen: | Universitätspublikationen |
| Licence (German): | Veröffentlichungsvertrag für Publikationen ohne Print on Demand |





