Statistics of optimal sequence alignments
Statistik optimaler Sequenzalignments
| Author: | Steffen Grossmann |
|---|---|
| URN: | urn:nbn:de:hebis:30-0000002927 |
| Referee: | Anton Wakolbinger |
| Document Type: | Doctoral Thesis |
| Language: | English |
| Date of Publication (online): | 02.10.2003 |
| Year of first Publication: | 2003 |
| Publishing Institution: | Univ.-Bibliothek Frankfurt am Main |
| Granting Institution: | Johann Wolfgang Goethe-Univ. Frankfurt am Main |
| Date of final exam: | 07.05.2003 |
| HeBIS PPN: | 114115141 |
| Institutes: | Mathematik |
| Dewey Decimal Classification: | 510 Mathematik |
| Sammlungen: | Universitätspublikationen |
| Licence (German): | Veröffentlichungsvertrag für Publikationen ohne Print on Demand |





