Lipometabolic side-effects of three ritonavir-boosted doubleprotease inhibitor regimens without reverse transcriptase inhibitors
Poster presentation: Purpose of the study To compare the lipometabolic profiles of three double-boosted protease inhibitor (PI) regimens at standard dose, containing saquinavir and ritonavir in combination with lopinavir (LOPSAQ), atazanavir (ATSAQ) or fosamprenavir (FOSAQ) in HIV-positive patients, treated without reverse transcriptase inhibitors (RTI). ...
| Author: | Annette Wendig, Christoph Stephan, Pavel Khaykin, Markus Bickel, Tessa Lennemann, Gaby Knecht, Thomas Lutz, Nils von Hentig, Schlomo Staszewski |
|---|---|
| URN: | urn:nbn:de:hebis:30-70666 |
| Document Type: | Article |
| Language: | English |
| Date of Publication (online): | 20.09.2009 |
| Year of first Publication: | 2008 |
| Publishing Institution: | Univ.-Bibliothek Frankfurt am Main |
| Source: | Journal of the International AIDS Society 2008, 11(Suppl 1):P122 ; doi:10.1186/1758-2652-11-S1-P122 ; from Ninth International Congress on Drug Therapy in HIV Infection Glasgow, UK. 9–13 November 2008 |
| HeBIS PPN: | 218869576 |
| Institutes: | Medizin |
| Dewey Decimal Classification: | 610 Medizin und Gesundheit |
| Sammlungen: | Universitätspublikationen |
| Note: | © 2008 Wendig et al; licensee BioMed Central Ltd. |
| Licence (German): | Veröffentlichungsvertrag für Publikationen ohne Print on Demand |





