Determination of HIV-1 co-receptor usage in German patients : comparison of genotypic methods with the TROFILE® phenotypic assay
Poster presentation: Background Maraviroc is a new drug used to treat HIV infection from the new class of drugs called CCR5 entry inhibitors. As the active principle of these drugs is to block the CCR5-receptor on the surface of the target cells, it has to be known if the virus in the patient is using only CCR5 as co-receptor or if there are populations that can also use CXCR4. Therefore, an assay to determine the tropism has to be performed before starting a therapy. Besides phenotypic assays like the TROFILE® assay by Monogram, used in the approval studies, there exist several genotyping systems like geno2pheno-coreceptor, Wetcat (providing five different genotypic tropism schemes) and WebPSSM. ...
| Author: | Martin Obermeier, Thomas Berg, Nadine Sichtig, Patrick Braun, Martin P. Däumer, Hauke Walter, Christian Noah, Eva Wolf, Harm Müller, Martin Stürmer, Alexander Thielen, Rolf Kaiser |
|---|---|
| URN: | urn:nbn:de:hebis:30-70719 |
| Document Type: | Article |
| Language: | English |
| Date of Publication (online): | 20.09.2009 |
| Year of first Publication: | 2008 |
| Publishing Institution: | Univ.-Bibliothek Frankfurt am Main |
| Source: | Journal of the International AIDS Society 2008, 11(Suppl 1):P201 ; doi:10.1186/1758-2652-11-S1-P201 ; from Ninth International Congress on Drug Therapy in HIV Infection Glasgow, UK. 9–13 November 2008 |
| HeBIS PPN: | 218882068 |
| Institutes: | Medizin |
| Dewey Decimal Classification: | 610 Medizin und Gesundheit |
| Sammlungen: | Universitätspublikationen |
| Note: | © 2008 Obermeier et al; licensee BioMed Central Ltd. |
| Licence (German): | Veröffentlichungsvertrag für Publikationen ohne Print on Demand |





