Detection of task-related synchronous firing patterns
Poster presentation: Background To test the importance of synchronous neuronal firing for information processing in the brain, one has to investigate if synchronous firing strength is correlated to the experimental subjects. This requires a tool that can compare the strength of the synchronous firing across different conditions, while at the same time it should correct for other features of neuronal firing such as spike rate modulation or the auto-structure of the spike trains that might co-occur with synchronous firing. Here we present the bi- and multivariate extension of previously developed method NeuroXidence [1,2], which allows for comparing the amount of synchronous firing between different conditions. ...
| Author: | Wei Wu, Gordon Pipa |
|---|---|
| URN: | urn:nbn:de:hebis:30-70923 |
| Document Type: | Article |
| Language: | English |
| Date of Publication (online): | 20.09.2009 |
| Year of first Publication: | 2009 |
| Publishing Institution: | Univ.-Bibliothek Frankfurt am Main |
| Source: | BMC Neuroscience 2009, 10(Suppl 1):P262 ; doi:10.1186/1471-2202-10-S1-P262 ; from Eighteenth Annual Computational Neuroscience Meeting: CNS*2009 Berlin, Germany. 18–23 July 2009 ; http://www.biomedcentral.com/1471-2202/10/S1/P262 |
| HeBIS PPN: | 219326940 |
| Institutes: | Frankfurt Institute for Advanced Studies |
| Dewey Decimal Classification: | 570 Biowissenschaften; Biologie |
| Sammlungen: | Universitätspublikationen |
| Sondersammelgebiets-Volltexte Biologie | |
| Note: | © 2009 Wu and Pipa; licensee BioMed Central Ltd. |
| Licence (German): | Veröffentlichungsvertrag für Publikationen ohne Print on Demand |





