Energy-based model of forming subgroups on finite metric space
Local interactions between particles of a collection causes all particles to reorganize in new positions. The purpose of this paper is to construct an energy-based model of self-organizing subgroups, which describes the behavior of singular local moves of a particle. The present paper extends the Hegselmann-Krause model on consensus dynamics, where agents simultaneously move to the barycenter of all agents in an epsilon neighborhood. The Energy-based model presented here is analyzed and simulated on finite metric space. AMS Subject Classifications:81T80; 93A30; 37M05; 68U20
| Author: | Mostafa Zahri |
|---|---|
| URN: | urn:nbn:de:hebis:30-71530 |
| Document Type: | Working Paper |
| Language: | English |
| Date of Publication (online): | 12.10.2009 |
| Year of first Publication: | 2009 |
| Publishing Institution: | Univ.-Bibliothek Frankfurt am Main |
| Tag: | Energie-Modell; Gruppendynamiken ; Kollektivintelligenz ; Populationsdynamiken ; endliche metrische Räume Group dynamics; self-organizing groups; population dynamics; collective intelligence; forming groups; metric on finite sets |
| HeBIS PPN: | 219631042 |
| Institutes: | Mathematik |
| Dewey Decimal Classification: | 510 Mathematik |
| Sammlungen: | Universitätspublikationen |
| Licence (German): | Veröffentlichungsvertrag für Publikationen ohne Print on Demand |





