German insurance industry: market overview and trends
This article presents an overview of the contemporary German insurance market, its structure, players, and development trends. First, brief information about the history of the insurance industry in Germany is provided.
This article presents an overview of the contemporary German insurance market, its structure, players, and development trends. First, brief information about the history of the insurance industry in Germany is provided. Second, the contemporary market is analyzed in terms of its legal and economic structure, with statistics on the number of companies, insurance density and penetration, the role of insurers in the capital markets, premiums split, and main market players and their market shares. Furthermore, the three biggest insurance lines—life, health, and property and casualty—are considered in more detail, such as product range, country specifics, and insurance and investment results. A section on regulation outlines its implementation in the insurance sector, offering information on the underlying legislative basis, supervisory body, technical procedures, expected developments, and sources of more detailed information.…


Author: | Raimond Maurer, Barbara Somova |
---|---|
URN: | urn:nbn:de:hebis:30-17531 |
Parent Title (English): | Universität Frankfurt am Main. Fachbereich Wirtschaftswissenschaften: [Working paper series / Finance and accounting] Working paper series, Finance & Accounting ; No. 156 |
Series (Serial Number): | Working paper series / Johann-Wolfgang-Goethe-Universität Frankfurt am Main, Fachbereich Wirtschaftswissenschaften : Finance & Accounting (156) |
Publisher: | Univ., Fachbereich Wirtschaftswiss. |
Place of publication: | Frankfurt am Main |
Document Type: | Working Paper |
Language: | English |
Year of Completion: | 2005 |
Year of first Publication: | 2005 |
Publishing Institution: | Universitätsbibliothek Johann Christian Senckenberg |
Release Date: | 2005/10/06 |
Tag: | german insurance industry; market participants; market trends; regulation |
SWD-Keyword: | Deutschland; Versicherungswirtschaft |
Pagenumber: | 44 |
Last Page: | 41 |
HeBIS PPN: | 188877274 |
Institutes: | Wirtschaftswissenschaften |
Dewey Decimal Classification: | 330 Wirtschaft |
JEL-Classification: | G22 Insurance; Insurance Companies |
G28 Government Policy and Regulation | |
G34 Mergers; Acquisitions; Restructuring; Corporate Governance | |
Sammlungen: | Universitätspublikationen |
Licence (German): | ![]() |