Comparison of x-ray-mammography and planar uwb microwave imaging of the breast: first results from a patient study
- Hemispherical and cylindrical antenna arrays are widely used in radar-based and tomography-based microwave breast imaging systems. Based on the dielectric contrast between healthy and malignant tissue, a three-dimensional image could be formed to locate the tumor. However, conventional X-ray mammography as the golden standard in breast cancer screening produces two-dimensional breast images so that a comparison between the 3D microwave image and the 2D mammogram could be difficult. In this paper, we present the design and realisation of a UWB breast imaging prototype for the frequency band from 1 to 9 GHz. We present a refined system design in light of the clinical usage by means of a planar scanning and compare microwave images with those obtained by X-ray mammography. Microwave transmission measurements were processed to create a two-dimensional image of the breast that can be compared directly with a two-dimensional mammogram. Preliminary results from a patient study are presented and discussed showing the ability of the proposed system to locate the tumor.
Author: | Dennis Wörtge, Jochen Moll, Viktor KrozerORCiDGND, Babak Bazrafshan, Frank Hübner, Clara Park, Thomas J. VoglORCiDGND |
---|---|
URN: | urn:nbn:de:hebis:30:3-515287 |
DOI: | https://doi.org/10.3390/diagnostics8030054 |
ISSN: | 2075-4418 |
Pubmed Id: | https://pubmed.ncbi.nlm.nih.gov/30134617 |
Parent Title (English): | Diagnostics |
Publisher: | MDPI |
Place of publication: | Basel |
Document Type: | Article |
Language: | English |
Year of Completion: | 2018 |
Date of first Publication: | 2018/08/21 |
Publishing Institution: | Universitätsbibliothek Johann Christian Senckenberg |
Release Date: | 2019/10/30 |
Tag: | UWB diagnostics; microwave breast imaging; patient study |
Volume: | 8 |
Issue: | 3, Art. 54 |
Page Number: | 8 |
First Page: | 1 |
Last Page: | 8 |
Note: | This is an open access article distributed under the Creative Commons Attribution License which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited |
HeBIS-PPN: | 45568863X |
Institutes: | Physik / Physik |
Medizin / Medizin | |
Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 61 Medizin und Gesundheit / 610 Medizin und Gesundheit |
Sammlungen: | Universitätspublikationen |
Licence (German): | ![]() |