Justyna Marganiec, Saul Beceiro Novo, Stefan Typel, Christoph Langer, Christine Wimmer, Héctor Alvarez-Pol, Thomas Aumann, Konstanze Boretzky, Enrique Casarejos Ruiz, Audrey Chatillon, Dolores Cortina Gil, Ushasi Datta Pramanik, Zoltán Elekes, Z. Fulop, Daniel Galaviz Redondo, Hans Geissel, S. Giron, U. Greife, F. Hammache, Michael Heil, J. Hoffman, Håkan T. Johansson, Oleg A. Kiselev, Nikolaus Kurz, Kristian Larsson, Tudi Le Bleis, Yuri A. Litvinov, Kripamay Mahata, C. Muentz, Chiara Nociforo, Wolfgang Ott, Stefanos Paschalis, Ralf Plag, W. Prokopowicz, C. Rodrı́guez Tajes, Dominic M. Rossi, Haik Simon, M. Stanoiu, Joachim Stroth, Klaus Sümmerer, A. Wagner, Felix Wamers, Helmut Weick, Michael Wiescher
- The proton-capture reaction 26Si(p,γ)27P was studied via Coulomb dissociation (CD) of 27P at an incident energy of about 500 MeV/u. The three lowest-lying resonances in 27P have been populated and their resonance strengths have been measured. In addition, a nonresonant direct-capture component was clearly identified and its astrophysical S factor measured. The experimental results are compared to Monte Carlo simulations of the CD process using a semiclassical model. Our thermonuclear reaction rates show good agreement with the rates from a recent compilation. With respect to the nuclear structure of 27P we have found evidence for a negative-parity intruder state at 2.88-MeV excitation energy.
MetadatenAuthor: | Justyna MarganiecORCiD, Saul Beceiro Novo, Stefan TypelORCiDGND, Christoph LangerGND, Christine Wimmer, Héctor Alvarez-PolORCiD, Thomas AumannORCiDGND, Konstanze BoretzkyORCiDGND, Enrique Casarejos RuizORCiD, Audrey Chatillon, Dolores Cortina GilORCiD, Ushasi Datta PramanikORCiD, Zoltán ElekesORCiD, Z. Fulop, Daniel Galaviz RedondoORCiDGND, Hans GeisselORCiD, S. Giron, U. Greife, F. Hammache, Michael HeilGND, J. Hoffman, Håkan T. JohanssonORCiD, Oleg A. Kiselev, Nikolaus KurzORCiD, Kristian Larsson, Tudi Le Bleis, Yuri A. LitvinovORCiDGND, Kripamay MahataORCiD, C. Muentz, Chiara Nociforo, Wolfgang Ott, Stefanos PaschalisORCiDGND, Ralf PlagGND, W. Prokopowicz, C. Rodrı́guez Tajes, Dominic M. RossiORCiDGND, Haik SimonGND, M. Stanoiu, Joachim StrothORCiDGND, Klaus Sümmerer, A. WagnerORCiDGND, Felix WamersGND, Helmut Weick, Michael WiescherORCiDGND |
---|
URN: | urn:nbn:de:hebis:30:3-628481 |
---|
DOI: | https://doi.org/10.1103/PhysRevC.93.045811 |
---|
ISSN: | 2469-9993 |
---|
Parent Title (English): | Physical Review. C |
---|
Publisher: | Inst. |
---|
Place of publication: | Woodbury, NY |
---|
Document Type: | Article |
---|
Language: | English |
---|
Date of Publication (online): | 2016/04/26 |
---|
Date of first Publication: | 2016/04/26 |
---|
Publishing Institution: | Universitätsbibliothek Johann Christian Senckenberg |
---|
Creating Corporation: | R3B Collaboration |
---|
Release Date: | 2025/01/08 |
---|
Tag: | Breakup reactions; Radiative capture; Spectroscopic factors & electromagnetic moments; research areas |
---|
Volume: | 93.2016 |
---|
Issue: | art. 045811 |
---|
Article Number: | 045811 |
---|
Page Number: | 15 |
---|
First Page: | 1 |
---|
Last Page: | 15 |
---|
Note: | Corresponding author: J. Marganiec, mail: j.marganiec@gsi.de. |
---|
Note: | Funding: BMBF |
---|
Note: | Funding: EU(EURONS) |
---|
Note: | Funding: EMMI |
---|
Note: | Funding: GSI Darmstadt |
---|
Note: | Funding: FIAS |
---|
Note: | Funding: NAVI |
---|
Note: | Funding: GSI-TU Darmstadt cooperation |
---|
Note: | Funding: HIC for FAIR |
---|
Note: | Funding: Nuclear As- trophysics Virtual Institute ; HGF VH-VI-417 |
---|
Note: | Funding: National Science Foundation ; JINA-CEE No. PHY-1430152 |
---|
Note: | Funding: National Science Foundation ; JINA-CEE No. PHY-0822648 |
---|
Note: | Funding: Spanish Ministerio de Educacion ; No. FPU-AP2006-01474 |
---|
Note: | Funding: Spanish Ministerio de Educacion ; No. FPA2012-39404-C02- 01 |
---|
Note: | Funding: Spanish Ministerio de Educacion ; No. FPA2013-47831-C2-1 |
---|
Note: | Funding: Xunta de Galicia ; No. GRC2013-11 |
---|
Institutes: | Physik |
---|
| Forschungscluster / ELEMENTS |
---|
Dewey Decimal Classification: | 5 Naturwissenschaften und Mathematik / 53 Physik / 530 Physik |
---|
Sammlungen: | Universitätspublikationen |
---|
Licence (German): | Deutsches Urheberrecht |
---|