MetadatenAuthor: | Wei LiORCiD, Megha ChakrabortyORCiDGND, Darius FennerORCiD, Johannes FaberORCiD, Kai ZhouORCiD, Georg RümpkerORCiD, Horst StöckerORCiDGND, Nishtha SrivastavaORCiD |
---|
URN: | urn:nbn:de:hebis:30:3-871476 |
---|
DOI: | https://doi.org/10.3389/feart.2022.953007 |
---|
ISSN: | 2296-6463 |
---|
ArXiv Id: | http://arxiv.org/abs/2109.02567 |
---|
Parent Title (English): | Frontiers in earth science |
---|
Publisher: | Frontiers Media |
---|
Place of publication: | Lausanne |
---|
Document Type: | Article |
---|
Language: | English |
---|
Date of Publication (online): | 2022/11/17 |
---|
Date of first Publication: | 2022/11/17 |
---|
Publishing Institution: | Universitätsbibliothek Johann Christian Senckenberg |
---|
Release Date: | 2025/01/10 |
---|
Tag: | attention mechanism; deep learning; earthquake detection; seismic phase picking; u-shape neural network |
---|
Volume: | 10.2022 |
---|
Issue: | 953007 |
---|
Article Number: | 953007 |
---|
Edition: | 10 |
---|
Page Number: | 12 |
---|
Institutes: | Geowissenschaften / Geographie / Geowissenschaften |
---|
| Physik / Physik |
---|
| Wissenschaftliche Zentren und koordinierte Programme / Frankfurt Institute for Advanced Studies (FIAS) |
---|
Dewey Decimal Classification: | 0 Informatik, Informationswissenschaft, allgemeine Werke / 00 Informatik, Wissen, Systeme / 004 Datenverarbeitung; Informatik |
---|
| 5 Naturwissenschaften und Mathematik / 53 Physik / 530 Physik |
---|
| 5 Naturwissenschaften und Mathematik / 55 Geowissenschaften, Geologie / 550 Geowissenschaften |
---|
Sammlungen: | Universitätspublikationen |
---|
Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |
---|