On the deconfinement phase transition in neutron-star mergers
- We study in detail the nuclear aspects of a neutron-star merger in which deconfinement to quark matter takes place. For this purpose, we make use of the Chiral Mean Field (CMF) model, an effective relativistic model that includes self-consistent chiral symmetry restoration and deconfinement to quark matter and, for this reason, predicts the existence of different degrees of freedom depending on the local density/chemical potential and temperature. We then use the out-of-chemical-equilibrium finite-temperature CMF equation of state in full general-relativistic simulations to analyze which regions of different QCD phase diagrams are probed and which conditions, such as strangeness and entropy, are generated when a strong first-order phase transition appears. We also investigate the amount of electrons present in different stages of the merger and discuss how far from chemical equilibrium they can be and, finally, draw some comparisons with matter created in supernova explosions and heavy-ion collisions.
Author: | Elias Roland MostORCiDGND, L. Jens PapenfortORCiD, Verônica Antocheviz DexheimerORCiDGND, Matthias HanauskeGND, Horst StöckerORCiDGND, Luciano RezzollaORCiDGND |
---|---|
URN: | urn:nbn:de:hebis:30:3-813178 |
DOI: | https://doi.org/10.1140/epja/s10050-020-00073-4 |
ISSN: | 1434-601X |
Parent Title (English): | The European physical journal. A |
Publisher: | Springer |
Place of publication: | Berlin ; Heidelberg |
Document Type: | Article |
Language: | English |
Date of Publication (online): | 2020/02/19 |
Date of first Publication: | 2020/02/19 |
Publishing Institution: | Universitätsbibliothek Johann Christian Senckenberg |
Release Date: | 2024/01/31 |
Volume: | 56 |
Issue: | art. 59 |
Article Number: | 59 |
Page Number: | 11 |
First Page: | 1 |
Last Page: | 11 |
Note: | Open Access funding provided by Projekt DEAL. Support for this research comes in part from PHAROS (COST Action CA16214), the LOEWE-Program in HIC for FAIR, the European Union’s Horizon 2020 Research and Innovation Programme (Grant 671698; call FETHPC-1-2014, project ExaHyPE), the ERC Synergy Grant ”BlackHoleCam: Imaging the Event Horizon of Black Holes” (Grant No. 610058), and the National Science Foundation under grant PHY-1748621. HS also acknowledges the Judah M.-Eisenberg-Laureatus Professorship at the Fachbereich Physik at Goethe University. The simulations were performed on the SuperMUC cluster at the LRZ in Garching, on the LOEWE cluster in CSC in Frankfurt, and on the HazelHen cluster at the HLRS in Stuttgart. |
Institutes: | Physik |
Wissenschaftliche Zentren und koordinierte Programme / Frankfurt Institute for Advanced Studies (FIAS) | |
Dewey Decimal Classification: | 5 Naturwissenschaften und Mathematik / 53 Physik / 530 Physik |
Sammlungen: | Universitätspublikationen |
Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |