Rebecca Karin Raue, Ann-Christin Frank, Dominik Christian Fuhrmann, Patricia de la Cruz-Ojeda, Silvia Rösser, Rebekka Bauer, Giulia Cardamone, Andreas Weigert, Shahzad Nawaz Syed, Tobias Schmid, Bernhard Brüne
- Macrophages constitute a major part of the tumor-infiltrating immune cells. Within the tumor microenvironment, they acquire an alternatively activated, tumor-supporting phenotype. Factors released by tumor cells are crucial for the recruitment of tumor-associated macrophages. In the present project, we aimed to understand the role of hsa-miR-200c-3p (miR-200c) in the interplay between tumor cells and macrophages. To this end, we employed a coculture system of MCF7 breast tumor cells and primary human macrophages and observed the transfer of miR-200c from apoptotic tumor cells to macrophages, which required intact CD36 receptor in macrophages. We further comprehensively determined miR-200c targets in macrophages by mRNA-sequencing and identified numerous migration-associated mRNAs to be downregulated by miR-200c. Consequently, miR-200c attenuated macrophage infiltration into 3-dimensional tumor spheroids. miR-200c-mediated reduction in infiltration further correlated with a miR-200c migration signature comprised of the four miR-200c-repressed, predicted targets PPM1F, RAB11FIB2, RDX, and MSN.
MetadatenAuthor: | Rebecca Karin RaueGND, Ann-Christin FrankORCiDGND, Dominik Christian FuhrmannORCiDGND, Patricia de la Cruz-OjedaORCiD, Silvia Rösser, Rebekka BauerORCiD, Giulia CardamoneORCiD, Andreas WeigertORCiDGND, Shahzad Nawaz SyedORCiDGND, Tobias SchmidORCiDGND, Bernhard BrüneORCiD |
---|
URN: | urn:nbn:de:hebis:30:3-825066 |
---|
DOI: | https://doi.org/10.3390/biology11030349 |
---|
ISSN: | 2079-7737 |
---|
Parent Title (English): | Biology |
---|
Publisher: | MDPI |
---|
Place of publication: | Basel |
---|
Document Type: | Article |
---|
Language: | English |
---|
Date of Publication (online): | 2022/02/22 |
---|
Date of first Publication: | 2022/02/22 |
---|
Publishing Institution: | Universitätsbibliothek Johann Christian Senckenberg |
---|
Release Date: | 2024/02/27 |
---|
Tag: | breast tumor; macrophage; miR; tumor microenvironment |
---|
Volume: | 11 |
---|
Issue: | 3, art. 349 |
---|
Article Number: | 349 |
---|
Page Number: | 16 |
---|
First Page: | 1 |
---|
Last Page: | 16 |
---|
Note: | This work was supported by the DFG (GRK 2336 TP06). |
---|
Note: | The sequencing data presented in this study are openly available in GEO under accession number GSE195587. |
---|
HeBIS-PPN: | 517864630 |
---|
Institutes: | Medizin |
---|
Dewey Decimal Classification: | 5 Naturwissenschaften und Mathematik / 57 Biowissenschaften; Biologie / 570 Biowissenschaften; Biologie |
---|
| 6 Technik, Medizin, angewandte Wissenschaften / 61 Medizin und Gesundheit / 610 Medizin und Gesundheit |
---|
Sammlungen: | Universitätspublikationen |
---|
Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |
---|