David Bajnai, Weifu Guo, Christoph Spötl, Tyler B. Coplen, Katharina Methner, Niklas Löffler, Emilija Krsnik, Eberhard Gischler, Maximilian Hansen, Daniela Henkel, Gregory D. Price, Jacek Raddatz, Denis Scholz, Jens Fiebig
- Surface temperature is a fundamental parameter of Earth’s climate. Its evolution through time is commonly reconstructed using the oxygen isotope and the clumped isotope compositions of carbonate archives. However, reaction kinetics involved in the precipitation of carbonates can introduce inaccuracies in the derived temperatures. Here, we show that dual clumped isotope analyses, i.e., simultaneous ∆47 and ∆48 measurements on the single carbonate phase, can identify the origin and quantify the extent of these kinetic biases. Our results verify theoretical predictions and evidence that the isotopic disequilibrium commonly observed in speleothems and scleractinian coral skeletons is inherited from the dissolved inorganic carbon pool of their parent solutions. Further, we show that dual clumped isotope thermometry can achieve reliable palaeotemperature reconstructions, devoid of kinetic bias. Analysis of a belemnite rostrum implies that it precipitated near isotopic equilibrium and confirms the warmer-than-present temperatures during the Early Cretaceous at southern high latitudes.
MetadatenAuthor: | David BajnaiORCiDGND, Weifu GuoORCiD, Christoph SpötlORCiDGND, Tyler B. CoplenORCiD, Katharina MethnerORCiDGND, Niklas LöfflerORCiDGND, Emilija KrsnikORCiD, Eberhard GischlerORCiD, Maximilian HansenORCiDGND, Daniela HenkelGND, Gregory D. PriceORCiD, Jacek RaddatzORCiDGND, Denis ScholzORCiDGND, Jens FiebigORCiDGND |
---|
URN: | urn:nbn:de:hebis:30:3-860098 |
---|
DOI: | https://doi.org/10.1038/s41467-020-17501-0 |
---|
ISSN: | 2041-1723 |
---|
Parent Title (English): | Nature Communications |
---|
Publisher: | Springer Nature |
---|
Place of publication: | [London] |
---|
Document Type: | Article |
---|
Language: | English |
---|
Date of Publication (online): | 2020/08/10 |
---|
Date of first Publication: | 2020/08/10 |
---|
Publishing Institution: | Universitätsbibliothek Johann Christian Senckenberg |
---|
Release Date: | 2024/08/15 |
---|
Tag: | Biogeochemistry; Palaeoceanography; Palaeoclimate; Physical oceanography |
---|
Volume: | 11 |
---|
Issue: | 1, art. 4005 |
---|
Article Number: | 4005 |
---|
Page Number: | 9 |
---|
First Page: | 1 |
---|
Last Page: | 9 |
---|
Note: | Gefördert durch den Open-Access-Publikationsfonds der Goethe-Universität. |
---|
Note: | Funding: DFG ; INST 161/871-1 |
---|
Note: | Funding: Investment in Science Fund at Woods Hole Oceanographic Institution |
---|
Note: | Funding: DFG ; ME 4955/1-1 |
---|
Note: | Funding: DFG ; MU 2845/6-1 |
---|
Note: | Funding: DFG ; SCHO 1274/8-1 |
---|
Note: | Funding: DFG ; SCHO 1274/11-1 |
---|
Note: | Funding: DFG ; HA 8694/1-1 |
---|
Note: | The figures were generated using code written in R, available at: [https://doi.org/10.5281/zenodo.3784963] |
---|
Institutes: | Geowissenschaften / Geographie |
---|
| Fachübergreifende Einrichtungen / Biodiversität und Klima Forschungszentrum (BiK-F) |
---|
Dewey Decimal Classification: | 5 Naturwissenschaften und Mathematik / 55 Geowissenschaften, Geologie / 550 Geowissenschaften |
---|
Sammlungen: | Universitätspublikationen |
---|
Open-Access-Publikationsfonds: | Geowissenschaften / Geographie |
---|
Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |
---|