A study on the impact of mobile telecommunication on the welfare of sub saharan african countries
- Africa: A continent is waking up. Not through aid or wealth from the exploitation of natural resources, but through a technological revolution. The access to affordable mobile telecommunication. Inspired by deregulation and pioneered by local champions who have taken a lead in what is today's fastest growing mobile market in the world. There is money to be made in these markets, attracting more and more operators from the northern hemisphere. However positive the short term impact of this revolution may be, governments should try hard to assure a market of continued competition among network operators, as this competition is the source of a self propelled creation of welfare and new opportunities, motivated from within Africa. Chapter 1 of this thesis highlights the positive impact of mobile telecommunication on the social and economic life in Sub Saharan Africa. Chapter 2 builds on the static as well as the dynamic version of the Network Pricing Game, a model developed by Dr. Carolyn Gideon, to stress the immanent threat of network markets turning into a monopoly. This theses ends in Chapter 3 with an brief outlook on further drivers of economic growth and opportunities awaiting Sub Saharan Africa in the coming decade.
Author: | Hauke Heinrich Friedrich Plambeck |
---|---|
URN: | urn:nbn:de:hebis:30:3-263712 |
URL: | http://ssrn.com/abstract=1632617 |
DOI: | https://doi.org/10.2139/ssrn.1632617 |
Referee: | Matthias BlonskiORCiDGND |
Document Type: | Diploma Thesis |
Language: | English |
Date of Publication (online): | 2010/01/26 |
Date of first Publication: | 2010/01/26 |
Publishing Institution: | Universitätsbibliothek Johann Christian Senckenberg |
Granting Institution: | Johann Wolfgang Goethe-Universität |
Date of final exam: | 2010/01/19 |
Release Date: | 2012/09/19 |
Note: | Version 1.0, January 2010 © 2010 Hauke Plambeck | hauke@fairpros.com | www.fairpros.com Licence. This work is licensed under the Creative Commons Attribution-Noncommercial-Share Alike 3.0 Unported License. To view a copy of this license, visit: http://creativecommons.org/licenses/by-nc-sa/3.0/ |
HeBIS-PPN: | 335261094 |
Institutes: | Wirtschaftswissenschaften / Wirtschaftswissenschaften |
Dewey Decimal Classification: | 3 Sozialwissenschaften / 33 Wirtschaft / 330 Wirtschaft |
Sammlungen: | Universitätspublikationen |
Afrika südlich der Sahara | |
Licence (German): | Creative Commons - Namensnennung-Keine kommerzielle Nutzung-Weitergabe unter gleichen Bedingungen |